Welcome to the Jupiter Inlet District
Jupiter Inlet & the Loxahatchee River
Info for Boaters
Movable Bridge Table
| Location | ICW Miles (from Norfolk) | Bridge Name(s) | Clearance* | Comments |
|---|---|---|---|---|
| Hobe Sound | 995.9 | SR 708, Hobe Sound | 25 | Opens on demand |
| Jupiter Island | 1004.1 | SR 707, Jupiter Island | 26 | Opens on demand |
| Jupiter | 1004.8 | US 1, Jupiter Federal | 26 | Opens on demand |
| Jupiter | 1006.2 | SR 706, Indiantown Road | 35 | Opens on the hour and half-hour |
| Juno Beach | 1009.3 | Donald Ross Road | 35 | Opens on the hour and half-hour |
*Clearance in feet above mean high water (MHW), bridge closed